Availability

  Unit sq ft sq m tenants
  1 68,726 6,387 Spark Response
  1A 25,704 2,389 Spark Response
  2 40,000 3,716 AVAILABLE
  3 17,518 1,628 Simpson Print
  3A 15,000 1,394 Pioneer Foods
  4 75,000 6,967 Spark Response
  5A 20,000 1,859 AVAILABLE
  5B 21,341 1,982 DHL
  6A 16,749 1,557 Lion Presentation
  6B 15,000 1,394 DX Network Services
  7 14,007 1,301 Merloni Electrodomestici
  10 80,030 7,435 Bestways
  11 60,000 5,574 AVAILABLE
  12A 40,000 3,716 Scholle Europe
  13 118,481 11,008 J Barbour & Sons
  14 36,705 3,411 AVAILABLE
  15A 10,095 938 Royal Mail
  15B 10,095 938 Logistics NE (Ltd)
  15C 10,820 1,005 Medi-Quipment Services Ltd
  15D 13,416 1,246 JBL
  15E 10,092 937 Mr Twister
  15F 10,092 937 Alan Fairburn
  16A 7,108 660 Queensbury Shelters
  16B 8,075 750 Conex
  16C 9,283 862 UK Cables Ltd
  16D 11,040 1,025 AFI Access
  16E 12,049 1,119 Bastion Security
  16F 10,050 934 Barloworld Handling
  16G 11,158 1,035 Blue Bay Building Projects
  16H 12,960 1,204 Dyson Insulation Ltd
  17A 32,726 3,040 Citylink
  17B 31,148 2,894 Gazelle Transport
  18A 5,217 485 AVAILABLE
  18B 5,582 519 United Co-operation
  18C 7,217 662 ATS Tyre Specialists
  18D 6,617 615 Savilles Group
  18E 8,633 802 Hilight Theatre Services
  19A 7,615 707 Epros
  19B 4,000 372 NEE Controls
  19C 5,594 520 AVAILABLE
  19D 7,001 650 Bybox
  19E 12,131 1,127 Drake Farrell
  19F 10,772 1,001 Free Spirit Leisure
  19G 21,357 1,984 AVAILABLE
  19H 6,051 562 Habasit Rossi Ltd
  19I 7,636 709 B&Q
  19J 9,083 844 Apex Electrical Solutions Ltd
  19K 13,375 1,242 AVAILABLE
  23 34,002 3,159 Iron Mountain
Follingsby Park
Download